What is a good score on Rice purity test?
Rice Purity Test with Statistical Reports refreshed to 2021
The Rice Purity Test is a 100-question study that began in Rice University. It is a self-evaluated study that surveys the members' alleged level of guiltlessness in common matters (sex, medications, misleading, and different exercises thought to be indecencies), for the most part on a rate scale with 0% being the most un-unadulterated and 100% being the most perfect. It used to be willfully tried by new understudies for holding with other comparative understudies. Be that as it may, the Rice Purity Test is regularly for no particular reason these days.
We made this test as indicated by the first form of the Rice Purity Test, and overhauled both on the inquiries and results plan. An agreeable update here: Try this ONLY when you're 18+. Fun realities and Statistical Reports are accessible in the wake of stepping through this exam
What is the average Rice Purity score by country?
Country | % of Visitors | Avg. Score |
---|---|---|
Argentina | 0.61% | 57.4 |
France | 0.67% | 57.9 |
South Africa | 0.57% | 59.2 |
Spain | 0.60% | 59.3 |
Russia | 0.61% | 59.2 |
Mexico | 0.74% | 60.1 |
Canada | 3.20% | 61.0 |
Brazil | 0.95% | 63.2 |
New Zealand | 0.74% | 63.3 |
Netherlands | 0.43% | 63.7 |
United States | 54.21% | 63.9 |
Australia | 2.26% | 64.3 |
Italy | 1.76% | 65.4 |
Ireland | 1.82% | 65.6 |
United Kingdom | 18.69% | 65.7 |
Israel | 0.40% | 65.9 |
Germany | 0.94% | 66.3 |
Japan | 0.56% | 66.6 |
What is the average Rice Purity score by age?
Group | Avg. Score |
---|---|
18- | 91.12 * |
18 ~ 24 F | 89.24 |
18 ~ 24 M | 87.36 |
25 ~ 34 F | 79.68 |
25 ~ 34 M | 74.05 |
35 ~ 44 F | 71.11 |
35 ~ 44 M | 71.03 |
45 ~ 54 F | 67.19 |
45 ~ 54 M | 62.83 |
55 ~ 64 F | 66.22 |
55 ~ 64 M | 61.12 |
65+ F | 65.39 |
65+ M | 58.33 |
What is the average Rice Purity score?
91.12 for people under 18; 85.26 for people under 25; 75.62 for people under 35; 63.77 for all people
Comments
Post a Comment